Cheap Peachtree Premium Accounting 2006 Multi-User (Software) (Windows XP, Windows Me, Windows 98, Windows 2000) Price
CHEAP-PRICE.NET ’s Cheap Price
Here at Cheap-price.net we have Peachtree Premium Accounting 2006 Multi-User at a terrific price. The real-time price may actually be cheaper — click “Buy Now” above to check the live price at Amazon.com.
| PLATFORM: | Windows XP, Windows Me, Windows 98, Windows 2000 |
| CATEGORY: | Software |
| MANUFACTURER: | Sage Software |
| FEATURES: | CD-ROM, Comprehensive business management solution with advanced accounting, Crystal Reports for Peachtree; departmentalized financial statements, Better manage cash flow with progress billing; serialized inventory tracking, Track 3 years of budgeting; payroll solutions; employee raise tracking, 140+ business reports; integrates with Excel and Word; archive company data |
| MEDIA: | CD-ROM |
| MPN: | PPAM2006RT |
| ACCESSORIES: | |
| UPC: | 040689004241 |